Restricted Hours Noise Monitoring Results
Station NM1
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
06-May-14 21:08 21:13 Fine 68 70 65 Noise from nearby playground Traffic noise - 19 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
06-May-14 21:13 21:18 Fine 68 70 66 -
06-May-14 21:18 21:23 Fine 69 71 65 -
06-May-14 21:08 21:23 Fine 68 71 65 -
11-May-14 10:00 10:05 Cloudy 69 72 66 Noise from nearby playground Traffic noise - 24 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
11-May-14 10:05 10:10 Cloudy 69 71 65 -
11-May-14 10:10 10:15 Cloudy 68 71 66 -
11-May-14 10:00 10:15 Cloudy 69 71 66  
20-May-14 22:00 22:05 Cloudy 68 71 66 Noise from nearby playground Traffic noise - 27 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
20-May-14 22:05 22:10 Cloudy 68 71 66 -
20-May-14 22:10 22:15 Cloudy 69 71 68 -
20-May-14 22:00 22:15 Cloudy 69 71 67 -
25-May-14 09:55 10:00 Fine 67 68 65 Noise from nearby playground Traffic noise - 30 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
25-May-14 10:00 10:05 Fine 68 69 66 -
25-May-14 10:05 10:10 Fine 68 69 66 -
25-May-14 09:55 10:10 Fine 67 69 66 -
    Min. 67                  
    Max. 69